Championship Tables 2011
MCCA WESTERN DIVISION CHAMPIONSHIP TABLE - 2011
* Indicates 12 points for a win in a 1 innings match
+ Indicates 4 points for a loss in a 1 innings match
** Indicates 2 points deducted for a slow over rate
| Team | Played | Won | Drawn | Lost | Bat | Bowl | Points |
|---|---|---|---|---|---|---|---|
| Devon | 6 | 5 | 1 | 0 | 14 | 24 | 122 |
| Berkshire | 6 | 4 | 1 | 1 | 22 | 22 | 112 |
| Cheshire | 6 | 4 | 0 | 2 | 17 | 23 | 104 |
| Herefordshire | 6 | 3 | 1 | 2 | 15 | 21 | 88 |
| Cornwall | 6 | 2 | 2 | 2 | 13 | 24 | 77 |
| Dorset | 6 | 1 | 3 | 2 | 11 | 22 | 61 |
| Oxfordshire | 6 | 1 | 3 | 2 | 10 | 23 | 61 |
| Shropshire | 6 | 1 | 3 | 2 | 18 | 19 | 61 |
| Wiltshire | 6 | 0 | 2 | 4 | 9 | 22 | 39 |
| Wales | 6 | 0 | 2 | 4 | 8 | 18 | 38 |
