MCCA Championship Averages 2011
MCCA Batting Averages for 2011 (qualification for The Wilfred Rhodes Trophy is 6 completed innings) Eastern Division Removed
County Inns NO Runs HS Ave 100 50
1 - JJ Perkin Oxford 9 1 622 122 77.75 2 4
2 - JJ McLean Berkshire 10 3 499 210* 71.28 2 0
5 - TG Sharp Cornwall 12 3 537 138* 59.66 1 3
6 - MDT Roberts Berkshire 9 0 536 205 59.55 2 2
8 - RK Oliver Shrops 10 1 503 120 55.88 1 5
11 - DJ Cowley Dorset 11 2 499 131* 55.44 2 2
12 - JR Levitt Wiltshire 9 1 429 115* 53.62 2 2
15 - SJ Adshead Hereford 12 0 586 152 48.83 2 2
16 - ER Kilbee Wiltshire 11 1 483 136 48.30 2 2
38 - TI Morton Wiltshire 7 0 279 167 39.85 1 0
45 - HJ Langford Wiltshire 11 0 410 165 37.27 1 1
MCCA BOWLING AVERAGES 2011 – Qualification for the Frank Edwards Trophy – 15 wickets
(Eastern Division removed)
County Overs M Runs W Ave BB 5 10
2 - S Barlow Devon 85.4 30 198 15 13.20 3-4 0 0
4 - C Bradley Devon 220.2 76 532 35 15.20 7-42 3 1
5 - CB Keegan Oxford 209.3 40 670 42 15.95 7-123 3 1
6 - TS Anning Devon 196.1 76 477 29 16.44 4-28 0 0
8 - AG Smeeth Cornwall 126 17 493 26 18.96 6-76 3 1
9 - DA Woods Cheshire 179.4 57 481 25 19.24 5-52 2 0
18 -TC Hicks Dorset 182.3 40 606 26 23.30 7-87 2 0
19 -TG Sharp Cornwall 258.2 62 675 27 25.00 5-72 2 0
20 - BL Wadlan Hereford 112.5 18 400 16 25.00 3-11 0 0
21 -Tahir Afridi Wiltshire 268 57 1004 40 25.10 6-108 5 1
22 -RJ Logan Cheshire 196.5 39 756 30 25.20 4-68 0 0
24 -AC Libby Cornwall 173 41 488 19 25.68 6-58 1 0
25 -SD Udal Berkshire 168.4 34 596 23 25.91 6-87 2 0
