Wiltshire U13 Girls v Herefordshire
Date: Sunday 13 May 2012
Venue: Biddestone CC (Home)
Toss: Wiltshire U13 Girls won the toss and elected to bowl
Result: Herefordshire won by 17 runs
Match Report
At last some cricket to report! At a sunny but very windy Biddestone, Wiltshire played host to Herefordshire in the first game of the ECB Cup competition.
After three attempts, the toss was eventually won by Wiltshire Captain Ellie Osbourne, who sensibly invited our visitors to bat first.
Herefordshire began carefully, restricted by a fine opening spell by Louise Charlesworth-Herbert from the pavilion end. Steady progress was made by Hereford who capitalised on Wiltshire’s uncharacteristically slow start in the field and the generous amount of wides. However, wickets fell steadily despite dogged resistance from the opener Jefferies who was well supported by teammates Lewis and Taylor. Despite Wiltshire showing fine ground fielding in the closing stages (4 direct hits!) and Charlesworth-Herbert completing an excellent bowling display by clean bowling Stockdale on the last ball of the innings, Herefordshire batted their full 35 overs to close on 81 for 8.
Wiltshire lost their Captain, Ellie Osbourne in the third over of their innings who was adjudged LBW to visiting skipper, Larkin. After a disastrous mix up in the middle, Lara Mayhew was run out without troubling the scorers and Wiltshire were reeling at 4 for 2 with the game barely 6 overs old. Katherine Mills and ‘keeper Elizabeth Bools steadied the ship before Bools departed after being bowled by Lewis for 12. The middle order struggled to cope with Hereford’s accurate line and length bowling and runs were hard to come by. An excellent 8th wicket partnership between Ellie Russell and Lilly Jackson provided 23 runs and took Wiltshire to within striking distance of the target. Unfortunately two quick wickets were lost and Herefordshire were victorious by 17 runs.
So near and yet so far! The girls were rightly disappointed to have lost the game but all in all a positive and promising start to the campaign.
We are indebted to Biddestone for being such excellent hosts and providing a fantastic pitch under very trying weather conditions during the previous week.
The games are approaching thick and fast and Worcestershire will be our visitors at Urchfont CC on Sunday 20 May.
Scorecard
Herefordshire
| Runs | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|
| E Jefferies | b Soutar | 7 | 59 | 0 | 0 | |
| I Binsley | b Charlesworth-Herbert | 0 | 17 | 0 | 0 | |
| H Larkin | b Sell | 2 | 20 | 0 | 0 | |
| S Lewis | b Osborne | 15 | 35 | 1 | 0 | |
| N Scase | b Jackson | 1 | 4 | 0 | 0 | |
| E Taylor | b Charlesworth-Herbert | 8 | 34 | 0 | 0 | |
| M Cook | c Trutch | b Russell | 2 | 11 | 0 | 0 |
| A Stockdale | b Charlesworth-Herbert | 4 | 19 | 1 | 0 | |
| E Lovell | not out | 3 | 13 | 0 | 0 | |
| A Steel | did not bat | |||||
| C Mealand | did not bat | |||||
| Extras | b 0, lb 0, w 36, nb 3, pen 0 | 39 | ||||
| Total | for 8 wickets | 81 | (35 overs) | |||
| Fall of wicket | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 10 | 21 | 45 | 47 | 58 | 67 | 76 | 81 | ||
| Batsman out | 2 | 3 | 1 | 5 | 4 | 7 | 6 | 8 |
| Bowler | Overs | Mdns | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| L Charlesworth-Herbert | 7 | 1 | 10 | 3 | 5 | 0 |
| M Ridler | 5 | 0 | 12 | 0 | 9 | 0 |
| L Trutch | 3 | 0 | 7 | 0 | 5 | 0 |
| K Sell | 4 | 1 | 10 | 1 | 2 | 0 |
| V Soutar | 4 | 0 | 13 | 1 | 7 | 1 |
| L Jackson | 4 | 1 | 10 | 1 | 1 | 0 |
| E Russell | 4 | 0 | 11 | 1 | 2 | 2 |
| E Osborne | 4 | 1 | 8 | 0 | 4 | 0 |
Wiltshire
| Runs | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|
| E Osborne | lbw | b Larkin | 1 | 12 | 0 | 0 |
| E Bools | b Lewis | 12 | 34 | 1 | 0 | |
| L Mayhew | run out | 0 | 7 | 0 | 0 | |
| K Mills | b Cook | 5 | 26 | 0 | 0 | |
| H White | c Larkin | b Lovell | 6 | 18 | 0 | 0 |
| L Charlesworth-Herbert | b Stockdale | 2 | 21 | 0 | 0 | |
| L Trutch | b Lovell | 0 | 2 | 0 | 0 | |
| V Soutar | b Binsley | 0 | 15 | 0 | 0 | |
| E Russell | not out | 3 | 17 | 0 | 0 | |
| L Jackson | c & | b Larkin | 6 | 25 | 0 | 0 |
| K Sell | b Larkin | 0 | 2 | 0 | 0 | |
| Extras | b 3, lb 0, w 23, nb 3, pen 0 | 29 | ||||
| Total | for 10 wickets | 64 | (29.5 overs) | |||
| Fall of wicket | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 4 | 4 | 21 | 25 | 34 | 35 | 41 | 41 | 64 | 64 |
| Batsman out | 1 | 3 | 2 | 4 | 5 | 7 | 6 | 8 | 10 | 11 |
| Bowler | Overs | Mdns | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| H Larkin | 4.5 | 2 | 3 | 3 | 1 | 0 |
| N Scase | 5 | 2 | 5 | 0 | 2 | 0 |
| S Lewis | 5 | 0 | 9 | 1 | 0 | 0 |
| M Cook | 4 | 0 | 20 | 1 | 6 | 1 |
| E Lovell | 3 | 1 | 4 | 2 | 3 | 0 |
| A Stockdale | 4 | 3 | 3 | 1 | 2 | 0 |
| I Binsley | 2 | 0 | 7 | 1 | 4 | 1 |
| H Clayton | 2 | 0 | 10 | 0 | 4 | 1 |
