WYCL Honours Board 2015
League | Winners | Leading run maker | Leading wicket taker |
U19 | Swindon | ||
U15 Div 1 | South Wilts | Will Thomas (Chippenham) | Josh Weaver (Swindon) |
U15 Div 2 | Wootton Bassett | Dan Call (Trowbridge) | Philip Johnson (Trowbridge) |
U15 T20 | Wootton Bassett | Sam Bull (Purton) | Nav Chahal (Wootton Bassett) |
U13 Div 1 | South Wilts | Harrison Tyler (South Wilts) | Eddie Stagg (South Wilts) |
U13 Div 2 N | Corsham | Prav Chahal (Wootton Bassett) | Rizwan Hanif (Wootton Bassett) |
U13 Div 2 S | Steeple Langford | Dylan Murray (Marlborough) | Jack Wosika (Trowbridge) |
U13 T20 | Wootton Bassett | Harrison Burridge (Purton) | George Lewis (Goatacre) |
U11 Div 1 | South Wilts | Tom Spencer (Cannings/Potterne) | Chris Monelle (Corsham) |
U11 Div 2 N | Goatacre | Toby Kershaw (Malmesbury) | Nick Viljoen (Swindon) |
U11 Div 2 S | Trowbridge | Adam Reeves (Westbury) | Adam Reeves (Westbury) |
A full list of all individual award winners can be found here