Festival Dates and Entries
2021 Season Festivals
Date | Host Club | Number of Teams | Team Entries |
Sunday 20th June | Malmesbury CC | 4 | Corsham, Cricklade, Malmesbury, Sherston Magna |
Sunday 4th July | Wilcot CC | 7 | Avebury, Burbage, Malmesbury, Marlborough, Wilcot |
Sunday 18th July | Purton CC | Malmemsbury, Purton, Sherston Magna | |
Sunday 1st August | Corsham CC | 4 | Corsham, Cricklade, Malmesbury, Sherston Magna |
Purton CC | 4 | Burbage, Goatacre, Purton, Marshfield | |
Heytesbury and Sutton Veny CC | |||
Avebury CC | 3 | Avebury, Corsham, Potterne | |
Corsham CC | 3 | Avebury, Corsham, Potterne | |
Potterne CC | 3 | Avebury, Corsham, Potterne | |
Bradford on Avon CC Goatacre CC Sherston Magna CC |