Junior Cricket Pitch Lengths
From December 2018, the following pitch lengths have applied to all levels of cricket in Wiltshire, including:
- Schools Cricket
- Local Youth League Cricket
- Wiltshire Youth Cricket League
- District Cricket
- County Cricket
Indicative Age | 2018 Pitch Length | New Pitch Length (2019 and beyond) |
U9 | 16 yards | 15 yards |
U10 | 19 yards | 17 yards |
U11 | 20 yards | 17 yards |
U12 | 21 yards | 18 yards |
U13 | 21 yards | 19 yards |
U14 | 22 yards | 21 yards *20 yards for girls |
U15 | 22 yards | 22 yards *20 yards for girls |
U17 | 22 yards | 22 yards |
Announcement regarding new junior cricket pitch lengths - December 2018
ECB Recommended Formats for Junior Cricket - U9s - U17s - December 2018